Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
01-01-2024 To 07-01-2024 | 566 78 459 | 113 50 127 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02-09-2024 To 08-09-2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 234 95 348 |
09-09-2024 To 15-09-2024 | 499 22 156 | 250 70 127 | 170 88 378 | 470 11 290 | 255 25 339 | 668 05 249 | 890 72 138 |
16-09-2024 To 22-09-2024 | 378 84 158 | 569 03 670 | 359 70 479 | 389 06 358 | 129 22 237 | 780 59 478 | 566 71 344 |
23-09-2024 To 29-09-2024 | 224 81 290 | 279 88 189 | 358 63 139 | 190 04 455 | 350 88 279 | 136 09 135 | 357 50 569 |
30-09-2024 To 06-10-2024 | 345 26 358 | 257 41 137 | 558 89 577 | 670 38 468 | 340 75 267 | 167 42 147 | 680 48 134 |
07-10-2024 To 13-10-2024 | 789 42 480 | 126 92 110 | 289 95 113 | 458 70 460 | 240 60 235 | 489 18 279 | 259 63 157 |
14-10-2024 To 20-10-2024 | 128 15 159 | 138 21 146 | 490 37 124 | 479 00 569 | 346 33 148 | 178 67 368 | 138 27 278 |
21-10-2024 To 27-10-2024 | 450 92 345 | 468 83 490 | 166 32 679 | 290 15 177 | 399 16 466 | 379 95 348 | 126 96 556 |
28-10-2024 To 03-11-2024 | 356 40 235 | 449 78 800 | 567 84 257 | 235 03 445 | 567 84 248 | 258 54 149 | 236 15 780 |
04-11-2024 To 10-11-2024 | 250 78 350 | 688 24 789 | 455 47 133 | 566 71 678 | 256 30 578 | 117 95 447 | 670 30 136 |
11-11-2024 To 17-11-2024 | 490 34 356 | 570 24 347 | 116 80 244 | 149 42 237 | 160 72 688 | 146 11 137 | 148 34 130 |
18-11-2024 To 24-11-2024 | 339 58 440 | 135 98 170 | 780 52 679 | 349 62 156 | 489 14 167 | 380 10 244 | 247 34 149 |
25-11-2024 To 01-12-2024 | 670 32 390 | 490 39 469 | 146 10 280 | 459 85 780 | 378 81 489 | 170 86 268 | 156 26 790 |
02-12-2024 To 08-12-2024 | 590 40 389 | 569 07 368 | 380 16 240 | 234 92 345 | 449 70 118 | 369 80 460 | 126 93 346 |
09-12-2024 To 15-12-2024 | 268 65 348 | 120 37 269 | 146 16 367 | 269 77 467 | 255 22 499 | 479 02 237 | 368 75 267 |
16-12-2024 To 22-12-2024 | 127 06 277 | 178 65 348 | 790 65 140 | 169 68 350 | 158 43 238 | 699 41 380 | 667 93 229 |
23-12-2024 To 29-12-2024 | 390 22 156 | 788 31 227 | 220 47 467 | 199 98 440 | 359 73 148 | 150 69 225 | 458 72 688 |
30-12-2024 To 05-01-2025 | *** ** *** | *** ** *** | 789 46 268 | 568 92 390 | 140 51 245 | 588 10 389 | 389 09 478 |
06-01-2025 To 12-01-2025 | 223 72 390 | 340 70 127 | 280 07 368 | 144 94 356 | 178 66 880 | 590 41 678 | 456 52 228 |
13-01-2025 To 19-01-2025 | 239 49 234 | 160 76 330 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.