Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
09-09-2024 To 15-09-2024 | 570 27 179 | 147 28 125 | 267 54 455 | 167 46 268 | 489 10 299 | 123 69 270 | *** ** *** |
16-09-2024 To 22-09-2024 | 147 24 699 | 267 59 126 | 300 30 280 | 157 30 370 | 566 71 344 | 788 37 250 | *** ** *** |
23-09-2024 To 29-09-2024 | 258 57 278 | 688 29 117 | 680 49 289 | 160 70 460 | 180 97 269 | 116 84 266 | *** ** *** |
30-09-2024 To 06-10-2024 | 157 32 129 | 129 23 148 | 178 64 347 | 790 65 159 | 455 44 680 | 190 00 488 | *** ** *** |
07-10-2024 To 13-10-2024 | 788 36 222 | 488 09 270 | 146 16 169 | 589 25 249 | 490 31 119 | 567 85 159 | *** ** *** |
14-10-2024 To 20-10-2024 | 157 34 167 | 100 13 247 | 145 00 244 | 667 94 590 | 169 60 578 | 267 51 560 | *** ** *** |
21-10-2024 To 27-10-2024 | 157 32 589 | 347 44 257 | 260 82 138 | 237 20 118 | 469 92 237 | 247 31 489 | *** ** *** |
04-11-2024 To 10-11-2024 | *** ** *** | *** ** *** | 579 15 159 | 348 52 570 | 380 12 228 | 670 31 290 | *** ** *** |
11-11-2024 To 17-11-2024 | 456 55 348 | 380 19 478 | 990 88 134 | 112 42 255 | 236 13 120 | 240 68 125 | *** ** *** |
18-11-2024 To 24-11-2024 | 255 25 258 | 890 78 170 | 389 01 128 | 123 66 899 | 270 92 660 | 228 24 446 | *** ** *** |
25-11-2024 To 01-12-2024 | 499 26 277 | 270 98 440 | 234 98 125 | 577 92 147 | 127 04 400 | 339 58 125 | *** ** *** |
Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.