Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
09-09-2024 To 15-09-2024 | 169 61 290 | 340 74 130 | 257 49 469 | 459 87 340 | 590 49 126 | 160 71 380 | *** ** *** |
16-09-2024 To 22-09-2024 | 600 64 680 | 240 65 555 | 690 57 269 | 579 11 245 | 246 28 378 | 250 71 236 | *** ** *** |
23-09-2024 To 29-09-2024 | 889 55 258 | 167 42 688 | 688 23 580 | 700 74 680 | 130 42 589 | 458 79 469 | *** ** *** |
30-09-2024 To 06-10-2024 | 457 66 240 | 156 23 580 | 128 19 469 | 125 80 578 | 148 34 257 | 145 05 780 | *** ** *** |
07-10-2024 To 13-10-2024 | 356 43 689 | 240 61 236 | 330 61 470 | 347 46 114 | 125 88 224 | 179 75 690 | *** ** *** |
14-10-2024 To 20-10-2024 | 179 79 270 | 445 35 159 | 679 29 360 | 679 21 128 | 460 04 248 | 139 31 335 | *** ** *** |
21-10-2024 To 27-10-2024 | 149 49 478 | 259 62 570 | 145 02 237 | 268 60 280 | 577 90 190 | 145 09 289 | *** ** *** |
04-11-2024 To 10-11-2024 | *** ** *** | *** ** *** | 389 07 467 | 155 16 114 | 890 73 256 | 257 48 233 | *** ** *** |
11-11-2024 To 17-11-2024 | 278 73 670 | 390 22 778 | 446 45 500 | 259 60 226 | 369 89 289 | 340 77 458 | *** ** *** |
18-11-2024 To 24-11-2024 | 170 86 880 | 270 92 679 | 230 59 450 | 270 94 590 | 478 93 256 | 580 35 267 | *** ** *** |
25-11-2024 To 01-12-2024 | 568 92 778 | 349 62 237 | 260 89 360 | 558 82 237 | 560 18 233 | 490 32 390 | *** ** *** |
Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.