Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
30-01-2023 To 05-02-2023 | *** ** *** | *** ** *** | *** ** *** | 145 09 568 | 899 67 467 | 339 59 577 | 155 11 146 |
06-02-2023 To 12-02-2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 139 37 368 | 440 86 150 |
13-02-2023 To 19-02-2023 | 445 32 228 | 137 15 159 | 169 65 780 | 139 30 118 | 449 73 229 | 349 67 557 | 139 32 679 |
20-02-2023 To 26-02-2023 | 160 75 799 | 560 19 225 | 590 43 490 | 367 63 120 | 556 62 246 | 120 35 780 | 799 54 248 |
27-02-2023 To 05-03-2023 | *** ** *** | 568 94 220 | 113 51 380 | 700 75 177 | 557 71 678 | 590 46 268 | 455 44 455 |
06-03-2023 To 12-03-2023 | 145 07 278 | 356 42 255 | *** ** *** | 679 23 256 | 247 36 457 | 589 21 588 | 670 37 359 |
13-03-2023 To 19-03-2023 | 678 12 156 | 778 23 120 | 235 04 400 | 129 21 399 | 660 22 570 | 129 28 459 | 560 11 146 |
20-03-2023 To 26-03-2023 | 169 62 480 | 347 46 457 | 350 83 256 | 689 31 146 | 477 81 344 | 889 52 390 | 568 93 337 |
27-03-2023 To 02-04-2023 | 440 89 270 | 190 08 116 | 570 29 180 | 680 47 223 | 119 16 268 | 240 62 129 | 278 79 450 |
03-04-2023 To 09-04-2023 | 235 09 289 | 247 31 128 | 359 72 589 | 699 48 189 | 890 79 270 | 119 15 258 | 479 00 460 |
10-04-2023 To 16-04-2023 | 156 24 590 | 689 34 149 | 290 13 580 | 278 70 578 | 400 41 290 | 479 04 130 | 370 03 490 |
17-04-2023 To 23-04-2023 | 123 67 467 | 159 57 278 | 134 89 450 | 570 26 169 | 134 84 590 | 124 78 468 | 129 29 180 |
24-04-2023 To 30-04-2023 | 340 73 238 | 457 67 160 | 189 82 156 | 378 82 246 | 469 95 690 | 339 58 378 | 268 63 120 |
01-05-2023 To 07-05-2023 | 557 79 180 | 235 09 180 | 237 29 270 | 245 10 479 | 570 23 346 | 159 54 130 | 680 48 134 |
08-05-2023 To 14-05-2023 | 179 73 247 | 470 14 347 | 134 87 340 | 346 34 338 | 137 12 110 | 460 07 278 | 367 62 345 |
15-05-2023 To 21-05-2023 | 226 03 355 | 127 04 590 | 129 23 670 | 120 31 560 | 248 40 578 | 248 44 130 | 123 62 156 |
22-05-2023 To 28-05-2023 | 378 8* | 346 39 135 | 149 46 268 | 469 91 245 | 566 78 369 | 166 32 390 | 130 48 288 |
29-05-2023 To 04-06-2023 | 479 07 269 | 235 07 557 | 169 64 680 | 249 51 100 | 247 39 568 | 360 97 124 | 258 57 340 |
05-06-2023 To 11-06-2023 | 137 12 390 | 159 55 140 | 360 95 348 | 570 26 150 | 134 84 347 | 578 03 120 | 000 *5 177 |
12-06-2023 To 18-06-2023 | 380 11 579 | 378 81 470 | 480 20 127 | 590 42 237 | 129 21 155 | 168 51 146 | 159 53 670 |
19-06-2023 To 25-06-2023 | 248 49 469 | 377 70 550 | 157 39 270 | 357 51 290 | 117 90 460 | 120 34 338 | 460 06 268 |
26-06-2023 To 02-07-2023 | 267 58 567 | 299 02 589 | 110 25 889 | 248 45 348 | 190 08 378 | 235 06 178 | 125 88 260 |
03-07-2023 To 09-07-2023 | 134 82 200 | 340 75 122 | 189 81 560 | 590 47 250 | 126 91 236 | 179 76 240 | 377 79 568 |
10-07-2023 To 16-07-2023 | 110 21 290 | 268 68 440 | 118 04 248 | 235 06 123 | 100 17 250 | 333 97 467 | 140 58 134 |
17-07-2023 To 23-07-2023 | 670 31 128 | 288 80 488 | 125 87 340 | 469 91 100 | 115 74 167 | 230 50 190 | 280 00 127 |
24-07-2023 To 30-07-2023 | 277 68 279 | 110 20 280 | 333 91 100 | 250 77 250 | 300 34 347 | 777 15 357 | 120 39 117 |
31-07-2023 To 06-08-2023 | 660 24 347 | 137 17 368 | 350 82 255 | 560 13 490 | 240 67 179 | 236 16 169 | 288 89 289 |
07-08-2023 To 13-08-2023 | 123 64 167 | 156 23 120 | 559 96 367 | 450 94 112 | 480 27 278 | 400 44 356 | 340 70 235 |
14-08-2023 To 20-08-2023 | 557 79 469 | *** ** *** | 270 91 146 | 125 82 200 | 237 20 136 | 250 79 379 | 780 56 790 |
21-08-2023 To 27-08-2023 | 349 61 119 | 250 72 345 | 127 09 270 | 290 19 126 | 140 54 112 | 110 20 370 | 134 86 268 |
28-08-2023 To 03-09-2023 | 280 06 790 | 450 97 340 | 770 48 125 | 136 03 346 | 280 04 167 | 470 14 130 | 149 45 258 |
04-09-2023 To 10-09-2023 | 330 61 137 | 237 22 147 | 237 23 139 | 370 09 360 | 240 64 590 | 270 93 670 | 113 59 559 |
11-09-2023 To 17-09-2023 | 470 10 578 | 237 24 130 | 455 41 335 | 400 49 568 | 346 37 467 | 490 30 136 | 380 17 359 |
18-09-2023 To 24-09-2023 | 467 71 560 | 266 41 470 | 377 78 468 | 112 43 120 | 477 82 390 | 346 34 356 | 780 55 140 |
25-09-2023 To 01-10-2023 | 240 63 139 | 130 43 670 | 150 69 135 | 450 96 169 | 125 89 126 | 230 53 139 | 467 77 359 |
02-10-2023 To 08-10-2023 | 112 45 690 | 144 94 789 | 120 31 380 | 288 87 250 | 470 14 248 | 128 18 134 | 450 93 120 |
09-10-2023 To 15-10-2023 | 370 07 278 | 230 52 110 | 120 32 480 | 130 45 780 | 770 46 790 | 456 52 345 | 118 05 690 |
16-10-2023 To 22-10-2023 | 290 15 348 | 390 29 379 | 235 09 450 | 125 83 490 | 145 07 467 | 149 42 345 | 146 10 488 |
23-10-2023 To 29-10-2023 | 230 54 130 | 112 48 279 | 380 14 167 | 140 53 355 | 379 90 280 | 330 65 140 | 290 14 112 |
30-10-2023 To 05-11-2023 | 780 57 179 | 159 54 112 | 137 18 125 | 169 65 456 | 250 78 125 | 570 20 235 | 147 23 337 |
06-11-2023 To 12-11-2023 | 279 81 380 | 146 11 227 | 780 52 246 | 110 24 248 | 129 20 488 | *** ** *** | *** ** *** |
13-11-2023 To 19-11-2023 | 440 84 220 | 144 91 155 | 150 66 169 | 790 6* | 140 53 120 | 114 63 355 | 150 66 600 |
20-11-2023 To 26-11-2023 | 245 16 790 | 120 31 146 | 450 98 558 | 125 82 110 | 236 15 267 | 560 16 123 | 149 42 129 |
27-11-2023 To 03-12-2023 | 167 49 234 | 156 25 140 | 236 19 469 | 389 09 234 | 190 02 390 | 140 58 125 | 100 13 490 |
04-12-2023 To 10-12-2023 | 258 53 139 | 120 33 490 | 450 98 134 | 260 80 488 | 112 48 170 | 270 92 345 | 178 60 280 |
11-12-2023 To 17-12-2023 | 357 51 678 | 110 29 450 | 450 98 378 | 200 25 780 | 579 14 770 | 167 49 469 | 156 21 290 |
18-12-2023 To 24-12-2023 | 459 88 378 | 147 2* | 113 52 345 | 678 19 379 | 558 88 279 | 140 59 559 | 169 66 600 |
25-12-2023 To 31-12-2023 | 440 82 570 | 127 08 134 | 370 01 678 | 167 48 134 | 199 90 479 | 380 16 123 | 370 06 330 |
01-01-2024 To 07-01-2024 | 220 47 179 | 678 11 470 | 579 17 160 | 670 39 478 | 137 15 168 | 114 60 370 | 128 12 570 |
08-01-2024 To 14-01-2024 | 388 99 568 | 347 40 136 | *** ** *** | *** ** *** | 120 36 150 | 235 06 358 | 167 49 234 |
15-01-2024 To 21-01-2024 | 480 27 160 | 246 20 460 | 145 02 156 | 280 03 256 | 127 04 680 | 127 04 167 | 145 08 134 |
22-01-2024 To 28-01-2024 | 689 34 789 | 128 13 120 | 267 56 150 | 445 39 478 | 270 96 367 | 123 64 789 | 245 18 279 |
29-01-2024 To 04-02-2024 | 590 46 330 | 270 91 137 | 346 34 248 | 167 49 360 | 236 13 689 | 289 92 147 | 280 07 179 |
05-02-2024 To 11-02-2024 | 358 67 115 | 156 21 399 | 350 83 148 | 278 76 367 | 378 89 478 | 345 25 140 | 240 69 270 |
12-02-2024 To 18-02-2024 | 490 31 560 | 360 92 110 | 159 56 556 | 469 95 348 | 780 59 450 | *** ** *** | *** ** *** |
06-05-2024 To 12-05-2024 | *** ** *** | *** ** *** | *** ** *** | 280 01 579 | 120 36 358 | 370 04 400 | 470 14 239 |
13-05-2024 To 19-05-2024 | 148 36 178 | 689 30 479 | 150 64 149 | 127 04 347 | 340 71 137 | 890 78 350 | 367 60 127 |
20-05-2024 To 26-05-2024 | 140 50 118 | 127 03 490 | 334 07 340 | 137 18 567 | 340 78 350 | 129 27 340 | 137 19 469 |
27-05-2024 To 02-06-2024 | 179 74 149 | 180 97 467 | 137 10 127 | 114 65 780 | 290 18 459 | 345 29 379 | 450 98 189 |
03-06-2024 To 09-06-2024 | 290 14 158 | 145 02 345 | 190 04 220 | 370 07 340 | 270 96 150 | 670 35 249 | 146 16 123 |
10-06-2024 To 16-06-2024 | 120 36 178 | 149 48 125 | 280 06 178 | 340 72 570 | 120 32 480 | 238 36 358 | 125 80 677 |
17-06-2024 To 23-06-2024 | 139 30 389 | 127 01 380 | 177 59 379 | 127 01 470 | 200 28 440 | 590 43 157 | 570 27 458 |
24-06-2024 To 30-06-2024 | 240 6* | 190 08 125 | 780 59 379 | 137 19 199 | 170 84 356 | 180 95 168 | 170 84 680 |
01-07-2024 To 07-07-2024 | 230 58 567 | 230 53 139 | 257 4* | 450 96 169 | 114 62 345 | 340 73 139 | 160 74 130 |
08-07-2024 To 14-07-2024 | 125 82 570 | 235 02 138 | 489 17 340 | 457 62 156 | 190 01 560 | 479 01 128 | 579 12 138 |
15-07-2024 To 21-07-2024 | 137 14 130 | 990 85 500 | 470 13 120 | 246 21 380 | 125 85 249 | 100 13 670 | 470 14 356 |
22-07-2024 To 28-07-2024 | 167 42 129 | *** ** *** | 357 59 225 | 470 15 140 | 338 41 560 | 236 10 235 | 555 56 330 |
29-07-2024 To 04-08-2024 | 122 51 245 | 456 51 100 | 490 35 456 | 159 52 138 | 179 79 234 | 390 25 159 | 190 09 199 |
05-08-2024 To 11-08-2024 | 140 52 147 | 167 46 240 | 490 36 556 | 280 06 466 | 260 82 390 | 670 36 790 | 400 47 250 |
12-08-2024 To 18-08-2024 | 159 53 157 | 230 51 380 | 480 20 280 | 347 40 136 | 139 38 350 | 113 58 260 | 190 01 128 |
19-08-2024 To 25-08-2024 | 256 30 145 | 345 20 145 | 340 77 467 | 147 22 570 | 239 48 440 | 256 33 490 | 170 82 147 |
26-08-2024 To 01-09-2024 | 700 78 260 | 559 95 230 | 469 98 116 | 560 11 236 | 190 09 450 | 460 02 345 | 570 26 268 |
02-09-2024 To 08-09-2024 | 156 25 140 | 500 52 237 | 770 45 690 | 570 25 140 | 114 68 567 | 678 11 227 | 120 30 479 |
09-09-2024 To 15-09-2024 | 570 27 124 | 570 23 346 | 367 69 234 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.