Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
03-03-2025 To 09-03-2025 | *** ** *** | 167 48 288 | 257 41 128 | 235 05 122 | 100 11 119 | 268 66 222 | 478 93 788 |
10-03-2025 To 16-03-2025 | 150 64 400 | 113 52 444 | 188 77 160 | 480 25 249 | 200 23 256 | 367 63 256 | 259 66 178 |
17-03-2025 To 23-03-2025 | 134 86 277 | 360 97 133 | 227 18 369 | 110 25 140 | 115 71 137 | 400 42 200 | 220 43 355 |
24-03-2025 To 30-03-2025 | 344 19 234 | 457 63 337 | 129 22 156 | 134 82 237 | 567 88 189 | 900 91 227 | 167 41 137 |
31-03-2025 To 06-04-2025 | 112 48 350 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.