Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
01-01-2024 To 07-01-2024 | 380 17 160 | 490 37 160 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02-09-2024 To 08-09-2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 239 43 256 |
09-09-2024 To 15-09-2024 | 249 58 116 | 199 99 568 | 490 39 199 | 178 65 366 | 147 28 189 | 567 80 280 | 469 92 147 |
16-09-2024 To 22-09-2024 | 456 56 349 | 278 76 358 | 357 59 450 | 478 98 189 | 160 79 379 | 690 57 449 | 278 70 145 |
23-09-2024 To 29-09-2024 | 134 88 279 | 157 30 127 | 367 69 379 | 469 91 146 | 347 41 588 | 239 47 340 | 489 16 790 |
30-09-2024 To 06-10-2024 | 126 98 477 | 348 55 267 | 238 34 590 | 149 44 158 | 678 10 299 | 457 62 480 | 234 96 349 |
07-10-2024 To 13-10-2024 | 369 81 245 | 390 20 280 | 358 63 238 | 479 02 129 | 146 12 138 | 246 20 578 | 230 52 237 |
14-10-2024 To 20-10-2024 | 590 46 367 | 349 68 134 | 578 04 158 | 267 59 478 | 558 87 359 | 359 70 569 | 477 86 178 |
21-10-2024 To 27-10-2024 | 280 01 137 | 360 91 489 | 444 22 246 | 599 30 370 | 450 91 579 | 589 21 678 | *** ** *** |
28-10-2024 To 03-11-2024 | 680 43 580 | 478 97 368 | 390 26 448 | 470 12 138 | 469 93 247 | 349 66 358 | 468 87 269 |
04-11-2024 To 10-11-2024 | 167 40 145 | 458 79 234 | 350 80 578 | 480 27 557 | 146 19 180 | 568 94 789 | 599 39 379 |
11-11-2024 To 17-11-2024 | 459 81 119 | 259 69 379 | 127 07 160 | 269 76 358 | 169 65 168 | 146 11 236 | 156 20 145 |
18-11-2024 To 24-11-2024 | 220 42 156 | 148 30 578 | 250 76 150 | 559 92 138 | 140 51 146 | 189 84 167 | 112 41 146 |
25-11-2024 To 01-12-2024 | 127 02 138 | 160 76 123 | 578 09 568 | 240 68 189 | 227 14 149 | 567 82 156 | 157 36 178 |
02-12-2024 To 08-12-2024 | 180 94 158 | 257 43 139 | 145 03 256 | 467 71 146 | 129 26 169 | 578 07 179 | 146 18 170 |
09-12-2024 To 15-12-2024 | 148 37 278 | 136 09 135 | 125 86 268 | 149 41 290 | 140 54 680 | 567 80 127 | 150 65 249 |
16-12-2024 To 22-12-2024 | 140 56 150 | 467 77 124 | 580 30 460 | 127 03 580 | 590 43 445 | 380 13 580 | 259 60 569 |
23-12-2024 To 29-12-2024 | 278 70 578 | 178 64 220 | 235 01 128 | 179 74 257 | 126 97 124 | 170 82 778 | 159 58 125 |
30-12-2024 To 05-01-2025 | *** ** *** | *** ** *** | 350 86 178 | 126 96 268 | 278 72 138 | 290 14 130 | 568 97 250 |
06-01-2025 To 12-01-2025 | 358 65 168 | 570 29 478 | 145 01 236 | 780 53 346 | 234 90 127 | 237 28 558 | 120 39 135 |
13-01-2025 To 19-01-2025 | 257 43 157 | 458 70 136 | 257 48 459 | 157 36 880 | 128 13 346 | 136 00 460 | 457 61 579 |
20-01-2025 To 26-01-2025 | 568 93 166 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.