SUPER DAY Pana Chart

SUPER DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
25-04-2022 To 01-05-2022 266 44 347 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
16-05-2022 To 22-05-2022 368 72 390 479 02 246 679 29 450 125 89 333 249 52 679 270 98 459 460 09 568
23-05-2022 To 29-05-2022 236 15 168 230 58 459 234 90 569 667 91 489 458 78 567 279 82 345 255 22 156
30-05-2022 To 05-06-2022 569 04 347 338 46 259 259 65 168 270 90 550 239 43 689 689 34 699 168 50 235
06-06-2022 To 12-06-2022 467 71 290 356 42 679 288 88 369 578 03 689 456 50 479 589 27 250 189 80 479
13-06-2022 To 19-06-2022 246 29 234 789 42 679 678 14 257 770 48 567 368 77 340 457 62 246 568 94 789
20-06-2022 To 26-06-2022 345 28 369 345 27 278 890 79 234 356 41 560 234 97 890 112 43 779 446 43 779
27-06-2022 To 03-07-2022 456 51 470 466 69 234 457 69 568 689 39 333 168 57 890 679 26 123 147 25 690
04-07-2022 To 10-07-2022 239 43 779 330 65 447 233 85 456 560 11 335 568 94 257 589 24 455 227 11 236
11-07-2022 To 17-07-2022 459 86 178 377 70 569 668 03 337 228 26 880 150 60 668 360 94 220 110 20 550
18-07-2022 To 24-07-2022 336 25 799 220 44 167 444 24 590 220 42 660 369 82 660 449 75 339 110 29 559
25-07-2022 To 31-07-2022 330 69 559 339 52 336 220 44 446 145 02 336 223 72 660 228 20 668 889 56 556
01-08-2022 To 07-08-2022 339 51 669 228 22 778 136 01 489 446 46 169 110 24 789 889 54 446 220 42 336
08-08-2022 To 14-08-2022 223 78 990 790 61 489 220 48 116 660 22 660 223 72 660 446 42 660 446 42 660
15-08-2022 To 21-08-2022 *** ** *** 480 27 890 556 66 556 990 84 446 889 54 446 144 93 229 227 15 258
22-08-2022 To 28-08-2022 470 18 440 468 82 228 369 88 170 123 62 228 220 44 356 160 77 250 220 40 280
29-08-2022 To 04-09-2022 446 46 880 220 41 119 280 07 269 220 43 779 290 19 360 880 60 280 180 96 330
05-09-2022 To 11-09-2022 440 82 660 550 00 550 170 82 660 180 99 900 440 88 558 *** ** *** *** ** ***
23-01-2023 To 29-01-2023 *** ** *** *** ** *** *** ** *** *** ** *** 445 39 667 500 55 122 267 59 333
30-01-2023 To 05-02-2023 111 33 445 558 86 556 236 18 567 677 07 377 346 33 111 118 04 158 199 94 400
06-02-2023 To 12-02-2023 119 18 224 155 18 189 113 50 145 257 49 559 159 59 144 680 44 789 377 78 477
13-02-2023 To 19-02-2023 227 15 447 469 90 460 145 09 667 168 59 478 166 35 177 279 89 379 244 01 344
20-02-2023 To 26-02-2023 226 02 237 580 35 348 445 35 780 180 90 280 237 25 267 137 18 279 230 56 330
27-02-2023 To 05-03-2023 177 57 377 233 83 256 456 59 568 177 54 356 379 93 445 780 55 456 235 05 348
06-03-2023 To 12-03-2023 349 62 237 345 25 456 *** ** *** 345 23 445 155 11 344 356 47 458 189 82 138
13-03-2023 To 19-03-2023 344 10 244 346 33 238 457 68 567 289 99 379 678 15 348 116 85 348 234 90 334
20-03-2023 To 26-03-2023 278 71 335 340 74 257 245 16 790 780 58 125 179 73 346 678 16 556 122 56 457
27-03-2023 To 02-04-2023 568 97 368 458 70 334 277 61 344 139 31 344 569 07 467 120 37 340 245 12 345
03-04-2023 To 09-04-2023 255 21 344 188 75 456 349 65 267 260 80 280 279 87 223 260 84 455 346 31 344
10-04-2023 To 16-04-2023 455 40 479 339 56 349 260 87 359 670 37 179 256 35 348 469 98 279 670 32 570
17-04-2023 To 23-04-2023 678 19 667 560 19 450 289 94 239 239 40 389 349 63 229 238 31 344 567 87 467
24-04-2023 To 30-04-2023 220 41 344 330 67 124 356 43 346 348 53 256 348 55 230 288 89 289 330 65 357
01-05-2023 To 07-05-2023 348 51 678 445 32 345 345 20 235 270 96 123 789 44 770 566 72 246 450 95 690
08-05-2023 To 14-05-2023 348 54 455 445 30 569 566 70 578 338 49 450 344 14 455 269 77 359 348 57 458
15-05-2023 To 21-05-2023 360 97 250 459 87 359 450 90 677 458 77 340 450 98 440 667 97 124 566 70 677
22-05-2023 To 28-05-2023 450 91 245 248 42 345 349 62 246 466 65 456 458 77 368 677 04 455 370 03 445
29-05-2023 To 04-06-2023 220 43 238 470 17 566 344 15 456 466 65 159 556 67 278 360 91 344 380 16 169
05-06-2023 To 11-06-2023 567 81 678 366 58 233 279 86 367 688 20 244 450 98 350 470 14 338 268 66 358
12-06-2023 To 18-06-2023 448 68 134 567 81 678 460 08 125 566 76 349 379 99 234 455 43 256 490 30 299
19-06-2023 To 25-06-2023 270 94 220 367 66 457 567 85 456 220 48 279 350 87 250 680 49 135 567 86 277
26-06-2023 To 02-07-2023 560 10 488 480 22 156 344 13 670 160 79 360 578 06 277 568 93 238 579 18 468
03-07-2023 To 09-07-2023 558 86 240 355 31 236 580 35 348 244 08 288 368 74 220 388 98 279 250 70 460
10-07-2023 To 16-07-2023 247 30 569 480 25 230 477 86 268 770 49 234 134 83 256 880 61 236 336 24 770
17-07-2023 To 23-07-2023 448 68 134 450 98 125 115 70 235 229 36 358 468 80 145 890 73 689 257 46 349
24-07-2023 To 30-07-2023 222 64 257 399 11 678 390 21 678 468 89 289 220 45 113 345 29 568 556 63 120
31-07-2023 To 06-08-2023 457 69 126 589 25 339 400 49 126 349 60 677 578 07 124 289 93 166 355 38 125
07-08-2023 To 13-08-2023 244 05 780 568 93 229 360 94 112 570 29 450 380 17 133 334 00 127 338 49 135
14-08-2023 To 20-08-2023 470 11 128 *** ** *** 677 01 579 570 27 458 244 01 344 368 79 667 788 30 677
21-08-2023 To 27-08-2023 489 12 688 347 47 449 449 79 234 250 71 344 245 14 356 230 58 440 566 75 159
28-08-2023 To 03-09-2023 118 01 245 468 85 267 550 08 288 556 63 346 270 92 138 239 47 340 179 73 670
04-09-2023 To 10-09-2023 358 68 134 660 27 250 560 16 358 230 52 589 359 76 123 368 73 445 579 19 450
11-09-2023 To 17-09-2023 689 37 124 330 64 699 589 29 234 559 95 230 249 52 589 330 65 258 277 68 134
18-09-2023 To 24-09-2023 677 09 126 790 61 119 588 14 167 489 10 127 469 98 125 168 59 360 120 37 340
25-09-2023 To 01-10-2023 330 66 358 220 45 456 478 98 350 268 69 568 558 83 346 447 57 124 457 62 570
02-10-2023 To 08-10-2023 190 06 268 227 13 445 359 76 178 350 89 234 239 45 348 259 66 358 368 75 258
09-10-2023 To 15-10-2023 230 56 123 369 84 239 140 57 223 269 75 113 899 68 459 147 21 335 278 73 689
16-10-2023 To 22-10-2023 348 58 125 117 97 124 670 35 267 260 81 489 270 96 466 489 16 123 178 62 660
23-10-2023 To 29-10-2023 170 86 123 570 28 369 690 57 250 278 77 467 789 47 458 145 01 560 359 79 270
30-10-2023 To 05-11-2023 456 50 145 113 53 670 450 98 260 450 99 469 570 27 278 179 75 456 350 86 556
06-11-2023 To 12-11-2023 480 20 244 446 49 234 120 32 688 580 36 556 *** ** *** *** ** *** *** ** ***
20-11-2023 To 26-11-2023 220 41 344 117 92 228 677 09 568 688 27 223 245 16 169 260 85 690 280 04 770
27-11-2023 To 03-12-2023 269 71 560 188 75 889 258 59 478 229 31 669 230 58 350 244 08 233 335 10 136
04-12-2023 To 10-12-2023 260 88 567 278 78 369 469 90 389 188 77 566 688 27 179 589 20 389 580 38 279
11-12-2023 To 17-12-2023 780 59 469 189 87 566 150 65 366 269 78 134 579 15 456 345 28 233 368 76 178
18-12-2023 To 24-12-2023 259 60 569 479 07 250 780 58 125 124 75 122 159 56 277 344 12 345 368 74 257
25-12-2023 To 31-12-2023 233 84 455 467 73 148 259 61 128 357 54 130 468 89 135 359 78 279 589 28 260
01-01-2024 To 07-01-2024 570 29 135 268 60 677 269 75 113 379 96 268 459 82 110 250 76 277 689 39 135
08-01-2024 To 14-01-2024 679 24 266 269 76 556 111 31 678 255 26 150 678 18 260 578 02 679 560 16 259
15-01-2024 To 21-01-2024 125 84 446 470 10 668 460 01 137 245 19 126 570 24 257 359 79 234 260 80 550
22-01-2024 To 28-01-2024 350 86 556 169 60 479 260 89 568 780 52 345 278 79 667 230 56 466 450 97 278
29-01-2024 To 04-02-2024 577 95 113 350 84 130 122 51 344 279 88 567 238 34 338 279 81 344 770 45 230
05-02-2024 To 11-02-2024 235 00 569 360 94 266 179 76 349 168 53 355 560 18 116 246 29 568 335 18 567
12-02-2024 To 18-02-2024 566 78 666 223 72 110 258 54 789 359 79 135 470 16 358 *** ** *** *** ** ***
06-05-2024 To 12-05-2024 *** ** *** *** ** *** *** ** *** 345 26 349 450 97 566 224 87 566 360 93 256
13-05-2024 To 19-05-2024 189 89 117 588 12 138 377 78 440 668 07 368 289 90 569 577 95 366 567 87 124
20-05-2024 To 26-05-2024 346 39 234 799 51 236 447 52 778 249 55 113 590 40 235 467 77 223 179 72 589
27-05-2024 To 02-06-2024 389 03 120 260 85 456 479 06 114 469 95 122 448 68 125 899 67 133 450 93 229
03-06-2024 To 09-06-2024 277 68 477 479 08 224 227 19 234 260 80 677 470 16 123 568 93 247 220 45 500
10-06-2024 To 16-06-2024 688 22 255 368 76 123 136 02 345 240 67 340 258 53 355 335 10 235 123 61 290
17-06-2024 To 23-06-2024 260 85 357 350 88 233 358 66 448 569 05 366 266 47 458 224 88 350 457 62 336
24-06-2024 To 30-06-2024 446 42 345 123 62 345 455 48 233 369 81 146 478 91 236 379 90 145 450 98 134
01-07-2024 To 07-07-2024 129 26 277 113 57 557 260 86 123 679 20 127 230 57 179 379 98 233 378 87 223
08-07-2024 To 14-07-2024 667 98 224 688 21 245 248 40 235 344 16 123 256 32 110 279 87 566 158 41 678
15-07-2024 To 21-07-2024 337 36 114 688 26 123 138 28 459 578 01 236 345 24 680 560 16 123 456 58 125
22-07-2024 To 28-07-2024 358 67 124 *** ** *** 340 78 567 579 19 225 237 22 589 200 24 239 456 53 256
29-07-2024 To 04-08-2024 224 86 457 360 95 267 789 45 249 280 09 577 378 85 780 589 27 179 789 46 240
05-08-2024 To 11-08-2024 120 33 445 259 69 360 289 97 269 279 88 350 488 07 467 188 75 690 338 47 124
12-08-2024 To 18-08-2024 127 02 345 116 84 266 230 57 359 179 75 357 459 82 237 238 38 459 169 62 570
19-08-2024 To 25-08-2024 345 25 230 489 18 233 457 63 238 227 12 345 279 88 477 360 99 289 456 52 345
26-08-2024 To 01-09-2024 129 27 359 278 78 378 230 56 790 228 24 455 260 88 567 299 01 678 147 23 346
02-09-2024 To 08-09-2024 149 45 230 224 86 790 350 88 224 110 20 677 350 85 113 156 20 479 *** ** ***
Players need to be 18+ in order to register. Underage gambling is prohibited.

Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.