SUPREME DAY Pana Chart

SUPREME DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
25-04-2022 To 01-05-2022 339 54 266 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
16-05-2022 To 22-05-2022 144 90 389 299 00 235 555 59 289 137 13 490 570 26 790 890 79 577 347 40 460
23-05-2022 To 29-05-2022 115 72 778 667 99 900 126 99 270 259 60 136 120 35 780 170 88 189 330 60 127
30-05-2022 To 05-06-2022 588 11 380 677 09 199 799 54 220 590 44 158 300 35 122 556 62 679 255 28 170
06-06-2022 To 12-06-2022 388 90 226 488 ** 160 356 43 599 280 06 466 700 75 230 579 16 268 236 14 220
13-06-2022 To 19-06-2022 346 32 345 138 23 247 120 39 135 337 31 669 789 47 458 677 08 279 457 61 489
20-06-2022 To 26-06-2022 370 08 558 229 32 110 334 01 560 678 13 157 234 98 459 268 69 126 445 35 339
27-06-2022 To 03-07-2022 459 82 237 570 23 580 *** ** *** *** ** *** 250 76 367 256 37 340 356 40 145
04-07-2022 To 10-07-2022 189 84 158 390 25 348 200 26 349 133 71 128 149 44 220 479 07 557 477 83 300
11-07-2022 To 17-07-2022 235 00 118 668 00 145 349 67 160 469 94 446 146 14 356 247 30 370 780 51 155
18-07-2022 To 24-07-2022 166 36 899 446 44 699 690 55 230 245 19 270 388 98 440 188 79 126 278 77 269
25-07-2022 To 31-07-2022 449 77 124 479 06 240 260 81 236 150 66 349 469 97 377 689 30 136 350 83 148
01-08-2022 To 07-08-2022 379 96 259 246 20 550 168 52 147 677 08 440 278 74 112 244 09 270 116 89 568
08-08-2022 To 14-08-2022 119 16 349 448 60 668 348 55 168 126 98 459 400 43 229 235 00 389 357 51 290
15-08-2022 To 21-08-2022 *** ** *** 378 80 145 220 43 337 169 61 489 123 60 460 140 53 166 130 48 224
22-08-2022 To 28-08-2022 137 16 367 170 85 159 599 38 279 890 78 369 138 21 128 126 96 358 559 91 137
29-08-2022 To 04-09-2022 190 04 130 157 30 136 247 37 124 344 18 125 447 55 168 340 75 267 346 34 590
05-09-2022 To 11-09-2022 228 24 356 114 67 700 278 71 669 366 55 249 450 93 238 *** ** *** *** ** ***
23-01-2023 To 29-01-2023 *** ** *** *** ** *** 160 7* *** ** *** 790 67 458 160 79 135 689 31 335
30-01-2023 To 05-02-2023 226 04 149 789 42 156 128 11 137 899 69 234 267 52 246 700 78 288 112 44 699
06-02-2023 To 12-02-2023 668 0* 599 36 466 778 25 177 558 89 667 150 69 135 266 40 334 788 31 579
13-02-2023 To 19-02-2023 578 02 237 169 61 227 145 05 357 122 59 577 189 83 445 245 17 133 239 44 167
20-02-2023 To 26-02-2023 577 90 136 158 45 258 355 31 155 440 86 457 228 25 168 125 88 260 460 09 450
27-02-2023 To 05-03-2023 270 97 250 236 10 127 235 08 134 348 55 258 440 89 568 224 86 448 246 21 470
06-03-2023 To 12-03-2023 138 24 789 *** ** *** *** ** *** 559 91 489 467 78 468 479 05 690 567 82 237
13-03-2023 To 19-03-2023 123 66 169 160 77 278 456 52 570 689 33 120 236 18 279 450 94 239 357 56 880
20-03-2023 To 26-03-2023 190 08 350 129 21 137 670 39 270 245 18 369 458 77 115 568 99 126 459 89 234
27-03-2023 To 02-04-2023 269 70 244 169 62 237 156 21 588 288 84 446 238 33 120 599 32 660 347 41 146
03-04-2023 To 09-04-2023 389 00 668 340 75 230 678 11 137 139 32 570 890 74 266 500 54 590 226 08 459
10-04-2023 To 16-04-2023 127 09 379 268 67 223 167 42 138 170 81 128 377 77 133 267 55 348 469 96 448
17-04-2023 To 23-04-2023 380 10 479 136 03 337 190 07 449 148 32 390 200 24 400 349 64 149 279 82 156
24-04-2023 To 30-04-2023 135 90 244 358 63 490 780 59 225 388 97 115 266 40 668 112 48 800 345 23 779
01-05-2023 To 07-05-2023 559 99 469 600 69 379 470 12 110 356 44 680 379 91 137 335 16 240 238 32 570
08-05-2023 To 14-05-2023 349 61 236 300 38 288 279 83 256 257 45 690 379 90 479 125 88 233 499 21 489
15-05-2023 To 21-05-2023 127 02 255 479 07 269 149 40 460 249 55 500 149 45 889 289 92 237 578 02 778
22-05-2023 To 28-05-2023 250 77 179 120 31 560 236 18 134 378 87 368 170 86 457 130 41 579 223 74 770
29-05-2023 To 04-06-2023 677 05 447 247 31 489 567 88 260 125 88 134 460 06 367 150 62 589 168 51 380
05-06-2023 To 11-06-2023 169 61 245 459 88 468 255 24 455 889 55 339 136 02 679 246 25 249 159 53 157
12-06-2023 To 18-06-2023 300 31 470 236 18 189 137 15 122 790 69 478 290 17 124 337 32 336 346 37 269
19-06-2023 To 25-06-2023 189 87 467 670 32 138 123 69 568 268 66 358 220 45 500 200 21 380 788 34 266
26-06-2023 To 02-07-2023 489 10 578 247 32 228 289 91 245 667 97 890 239 48 567 170 80 479 780 50 569
03-07-2023 To 09-07-2023 288 87 269 126 99 180 899 63 689 469 92 345 236 17 223 669 13 355 490 33 599
10-07-2023 To 16-07-2023 900 99 225 468 80 244 378 80 479 119 15 249 679 22 138 190 01 588 148 30 299
17-07-2023 To 23-07-2023 338 46 169 440 84 112 112 45 447 348 58 350 489 17 368 490 33 256 124 74 220
24-07-2023 To 30-07-2023 156 27 278 125 83 788 459 86 367 346 36 349 359 72 147 138 21 560 588 13 689
31-07-2023 To 06-08-2023 389 01 678 140 55 889 690 55 366 200 22 679 668 05 140 120 34 770 290 12 246
07-08-2023 To 13-08-2023 167 48 378 440 86 169 568 99 450 499 22 660 799 53 166 335 16 259 356 46 268
14-08-2023 To 20-08-2023 339 52 147 *** ** *** 158 40 370 145 00 127 670 31 146 169 63 490 249 58 134
21-08-2023 To 27-08-2023 110 21 227 126 95 159 688 24 347 190 08 260 144 95 122 377 76 790 449 76 349
28-08-2023 To 03-09-2023 479 00 488 168 55 348 224 82 200 147 23 139 256 34 789 566 78 369 450 97 467
04-09-2023 To 10-09-2023 578 05 140 340 73 247 560 14 257 368 76 150 250 73 120 178 61 470 135 95 168
11-09-2023 To 17-09-2023 258 50 145 490 30 578 260 89 135 127 07 223 228 23 689 579 12 499 379 95 447
18-09-2023 To 24-09-2023 223 77 700 479 06 277 569 08 279 220 45 177 280 06 114 667 93 157 899 66 114
25-09-2023 To 01-10-2023 478 97 250 130 44 167 257 41 380 156 22 138 389 01 470 349 65 357 367 65 889
02-10-2023 To 08-10-2023 190 07 458 119 10 677 459 84 356 468 82 480 670 37 278 146 12 688 300 33 788
09-10-2023 To 15-10-2023 158 49 568 130 44 680 770 49 577 588 13 788 569 00 127 139 37 359 128 12 246
16-10-2023 To 22-10-2023 378 89 478 789 43 256 347 44 338 247 34 455 556 62 200 288 87 340 379 98 116
23-10-2023 To 29-10-2023 228 20 145 458 79 469 123 66 367 459 81 335 236 11 146 558 88 233 599 31 489
30-10-2023 To 05-11-2023 589 27 278 145 02 200 390 25 500 400 43 779 580 35 447 112 42 156 455 47 458
06-11-2023 To 12-11-2023 136 03 229 457 67 278 678 11 227 579 16 114 240 65 177 890 79 450 *** ** ***
13-11-2023 To 19-11-2023 *** ** *** *** ** *** *** ** *** 167 49 469 358 69 450 347 49 117 458 71 245
20-11-2023 To 26-11-2023 148 38 378 177 57 250 448 65 258 460 06 349 569 09 234 679 22 200 350 87 566
27-11-2023 To 03-12-2023 355 39 360 156 21 380 460 03 670 119 13 490 667 94 770 899 64 130 378 86 600
04-12-2023 To 10-12-2023 446 45 357 150 62 778 257 46 259 230 59 289 580 30 389 346 33 148 127 09 478
11-12-2023 To 17-12-2023 350 88 279 249 58 260 339 56 899 140 53 670 568 92 345 790 64 455 350 88 468
18-12-2023 To 24-12-2023 337 30 244 668 00 370 229 32 589 127 00 118 480 28 125 259 65 339 679 20 677
25-12-2023 To 31-12-2023 166 34 347 557 77 449 577 96 600 378 88 189 158 41 669 350 83 337 456 50 136
01-01-2024 To 07-01-2024 569 00 389 240 68 189 356 46 790 578 01 128 349 66 358 568 97 160 246 28 170
08-01-2024 To 14-01-2024 250 79 225 569 08 440 589 20 244 458 79 568 139 36 178 138 26 123 678 10 118
15-01-2024 To 21-01-2024 158 46 169 247 38 378 577 97 700 138 20 235 189 85 690 179 70 668 280 06 259
22-01-2024 To 28-01-2024 127 09 144 139 39 180 230 52 129 560 11 236 *** ** *** 136 01 344 550 07 458
29-01-2024 To 04-02-2024 135 91 128 120 32 390 157 35 159 459 81 236 239 45 780 566 79 667 338 45 780
05-02-2024 To 11-02-2024 224 86 268 677 09 199 700 71 155 289 93 779 134 82 589 223 75 267 667 93 580
12-02-2024 To 18-02-2024 177 59 450 889 55 122 139 33 670 145 08 134 136 06 169 *** ** *** *** ** ***
06-05-2024 To 12-05-2024 *** ** *** *** ** *** *** ** *** 236 11 227 379 90 190 126 90 280 568 97 179
13-05-2024 To 19-05-2024 500 55 113 116 81 227 680 47 124 156 22 138 490 38 125 149 45 230 124 73 157
20-05-2024 To 26-05-2024 366 59 117 458 78 990 244 06 150 137 15 168 128 10 136 679 22 499 100 10 334
27-05-2024 To 02-06-2024 269 77 890 234 96 114 244 00 145 449 73 157 350 84 266 470 19 559 578 07 124
03-06-2024 To 09-06-2024 370 03 139 278 72 589 128 11 236 160 77 179 378 89 469 789 44 680 160 79 180
10-06-2024 To 16-06-2024 120 33 148 158 48 134 689 32 688 890 75 357 345 26 178 227 15 267 470 19 289
17-06-2024 To 23-06-2024 990 85 780 679 20 550 559 94 446 477 88 125 457 69 144 188 78 350 990 88 369
24-06-2024 To 30-06-2024 800 88 134 366 55 348 169 69 135 668 09 450 135 98 189 357 52 237 256 34 789
01-07-2024 To 07-07-2024 667 98 170 138 26 169 570 26 448 368 71 146 136 00 235 469 95 159 569 02 660
08-07-2024 To 14-07-2024 460 08 567 239 42 480 178 66 367 223 77 269 467 77 124 135 95 456 245 15 780
15-07-2024 To 21-07-2024 280 03 139 600 69 667 348 54 167 136 07 160 178 62 345 990 81 119 680 45 267
22-07-2024 To 28-07-2024 569 03 256 *** ** *** 248 44 149 569 05 357 478 92 129 499 29 270 577 92 660
29-07-2024 To 04-08-2024 377 78 567 257 46 150 227 12 589 899 64 158 220 45 140 118 09 135 779 37 449
05-08-2024 To 11-08-2024 558 88 125 145 01 128 157 33 689 460 03 247 128 16 114 388 90 370 458 71 128
12-08-2024 To 18-08-2024 680 41 588 145 05 230 134 83 238 *** ** *** 127 09 144 456 59 577 260 84 590
19-08-2024 To 25-08-2024 560 14 167 157 36 600 470 16 114 560 14 680 113 52 660 390 22 246 580 34 149
26-08-2024 To 01-09-2024 100 11 344 689 36 169 349 60 118 488 06 114 136 08 477 124 79 126 369 83 247
02-09-2024 To 08-09-2024 489 12 129 160 77 368 336 25 168 468 80 389 460 08 125 379 98 189 *** ** ***
Players need to be 18+ in order to register. Underage gambling is prohibited.

Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.